Financial Statements
July 1, 2022 to June 30, 2023
Horizontal Analysis of Financial Statements
| 2022-23 | % | 2021-22 | % | 2020-21 | |
|---|---|---|---|---|---|
| Assets | |||||
| Non Current Assets | 3962 | -15% | 4642 | 17% | 3951 |
| Current Assets | 7453 | 80% | 4140 | 11% | 3720 |
| Total | 11415 | 8782 | 7671 | ||
| Fund Balance and Liabilities | |||||
| Non Current Liabilities | 207 | 11% | 186 | -2% | 190 |
| Current Liabilities | 1714 | 32% | 1299 | 39% | 937 |
| Fund Balance | 9494 | 30% | 7296 | 11% | 6544 |
| Total | 11415 | 8782 | 7671 | ||
| Fund Balance | |||||
| Current Fund | 2051 | 5% | 1948 | 5% | 1854 |
| Endowment Fund | 4090 | 23% | 3329 | 17% | 2848 |
| Scholarship Fund | 119 | 141% | 49 | 41% | 35 |
| Chair Fund | 75 | 21% | 62 | 7% | 58 |
| Sponsored Fund | 1390 | 103% | 685 | 19% | 574 |
| Fixed Asset Fund | 1769 | 45% | 1223 | 4% | 1175 |
| Total | 9494 | 7296 | 6544 | ||
| Income and Expenditure | |||||
| Income | 10567 | 38% | 7643 | 20% | 6345 |
| Expenditure | 8369 | 21% | 6891 | 15% | 5974 |
| Surplus | 2197 | 192% | 752 | 103% | 371 |
Vertical Analysis of Financial Statements
| 2022-23 | % | 2021-22 | % | 2020-21 | |
|---|---|---|---|---|---|
| Assets | |||||
| Non Current Assets | 3962 | 35% | 4642 | 53% | 3951 |
| Current Assets | 7453 | 65% | 4140 | 47% | 3720 |
| Total | 11415 | 100% | 8782 | 100% | 7671 |
| Fund Balance and Liabilities | |||||
| Non Current Liabilities | 207 | 2% | 186 | 2% | 190 |
| Current Liabilities | 1714 | 15% | 1299 | 15% | 937 |
| Fund Balance | 9494 | 83% | 7296 | 83% | 6544 |
| Total | 11415 | 100% | 8782 | 100% | 7671 |
| Fund Balance | |||||
| Current Fund | 2051 | 22% | 1948 | 27% | 1854 |
| Endowment Fund | 4090 | 43% | 3329 | 46% | 2848 |
| Scholarship Fund | 119 | 1% | 49 | 1% | 35 |
| Chair Fund | 75 | 1% | 62 | 1% | 58 |
| Sponsored Fund | 1390 | 15% | 685 | 9% | 574 |
| Fixed Asset Fund | 1769 | 19% | 1223 | 17% | 1175 |
| Total | 9494 | 100% | 7296 | 100% | 6544 |
| Income and Expenditure | |||||
| Income | 10567 | 100% | 7643 | 100% | 6345 |
| Expenditure | 8369 | 79% | 6891 | 90% | 5974 |
| Surplus | 2197 | 21% | 752 | 10% | 371 |
Summary of Assets and Liabilities
Summary of Funds
Scholarships Disbursements
Revenue and Expense Comparison
Expense Composition
Revenue Composition