Born and raised in Lahore, I received my B.Sc. in Chemical Engineering from the University of Engineering and Technology (UET Lahore) in 2007. After working as a Lab Engineer for one year at the Faisalabad Campus of UET Lahore, I moved to Deajeon, South Korea to obtain my M.S. in Chemical and Biomolecular Engineering from the Korea Advanced Institute of Science and Technology (KAIST). I completed my M.S. in 2010 and subsequently joined the Institute of Energy Technology, ETH Zürich (Switzerland) to pursue my doctoral studies under the supervision of Professor Christoph Müller. My PhD thesis was focused on the development and characterization of transition metal oxides for CO2 capture and H2 production via high temperature thermochemical cycles. I defended my Ph.D. thesis in 2016 and continued to pursue my research interests in CO2 capture and utilization as a postdoc researcher at ETH Zürich. In Fall 2017, I won an SNSF (Swiss National Science Foundation) Early Postdoc Mobility Fellowship and subsequently joined the Román lab at the Massachusetts Institute of Technology (MIT) in Spring 2018 where I studied the valorization of lignin via the activation of C-O, C-H and C-C bonds in lignin derived phenolic dimers. My research interests include synthesis and characterization of functional materials for sustainable energy production and heterogeneous catalysis.
| Title | Publication | Author | Year |
|---|---|---|---|
| Role of perovskite non-stoichiometry on catalytic oxygen dark activation for the removal of azo dyes from wastewater | Heliyon | Manzoor S., Imtiaz Q., | 2024 |
| CuO-based materials for thermochemical redox cycles: the influence of the formation of a CuO percolation network on oxygen release and oxidation kinetics | Discover Chemical Engineering | Imtiaz Q., Armutlulu A., Donat F., Muller C., | 2022 |
| Preventing Agglomeration of CuO-Based Oxygen Carriers for Chemical Looping Applications | ACS Sustainable Chemistry and Engineering | Imtiaz Q., Armutlulu A., Donat F., Naeem M.A., Muller C.R., | 2021 |
| Chemical looping beyond combustion-a perspective | Energy and Environmental Science | Zhu X., Imtiaz Q., Donat F., Muller C.R., Li F., | 2020 |
| Optimization of the structural characteristics of CaO and its effective stabilization yield high-capacity CO2 sorbents | Nature Communications | Naeem M.A., Armutlulu A., Imtiaz Q., Donat F., Schaublin R., Kierzkowska A., Muller C.R., | 2018 |
| The effect of copper on the redox behaviour of iron oxide for chemical-looping hydrogen production probed by: In situ X-ray absorption spectroscopy | Physical Chemistry Chemical Physics | Yuzbasi N.S., Abdala P.M., Imtiaz Q., Kim S.M., Kierzkowska A.M., Armutlulu A., Van Beek W., Muller C.R., | 2018 |
| CaO-Based CO2 Sorbents Effectively Stabilized by Metal Oxides | Chemphyschem | Naeem M.A., Armutlulu A., Imtiaz Q., Muller C.R., | 2017 |
| Platform Chemicals via Zeolite-Catalyzed Fast Pyrolysis of Glucose | Chemcatchem | Puertolas B., Imtiaz Q., Muller C.R., Perez-Ramirez J., | 2017 |
| Dry-reforming of methane over bimetallic Ni???M/La2O3 (M??=??Co, Fe): The effect of the rate of La2O2CO3 formation and phase stability on the catalytic activity and stability | Journal of Catalysis | 2016 |

