Fee Structure for FY 2025-26
Particulars | Fall 2025 | Spring 2026 | Total |
---|---|---|---|
Credit Hours | 6 | 6 | 12 |
PKR | PKR | PKR | |
Admission Fee | 149,460 | - | 149,460 |
Tuition Fee | 309,360 | 309,360 | 618,720 |
Semester Registration Fee | 47,630 | 47,630 | 95,260 |
General Security | 62,300 | - | 62,300 |
Total | 568,750 | 356,990 | 925,740 |
Hostel Fee
Particulars | Fall 2025 | Spring 2026 |
---|---|---|
PKR | PKR | |
Hostel Fee Double Occupancy | 91,790 | 91,790 |
Hostel Fee Triple Occupancy (Bigger room) | 66,820 | 66,820 |
Important Points
- The above breakdown of fee structure is for Year 1 of the 2 Year MS Digital and Embedded Systems programme
- The per credit hour rate for FY 2025–26 is PKR 51,560/-
- Fees are payable by semester according to the schedule given in the Annual Fee bill.
- University fees are usually announced once each year. However, the University reserves the right to change its policies and fee structure at any time.
Refund Policy
To learn more about the University's Refund Policy, please click here.
program ref