Fee Structure for FY 2024-25
Particulars | Fall 2024 | Spring 2025 | Total |
---|---|---|---|
Credit Hours | 6 | 6 | 12 |
PKR | PKR | PKR | |
Admission Fee | 138,130 | - | 138,130 |
Tuition Fee | 274,980 | 274,980 | 549,960 |
Semester Registration Fee | 44,020 | 44,020 | 88,040 |
SBASSE Fee | 5,500 | 5,500 | 11,000 |
General Security | 57,580 | - | 57,580 |
Total | 520,210 | 324,500 | 844,710 |
Hostel Fee
Particulars | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
PKR | PKR | PKR | |
Hostel Fee Double Occupancy | 84,830 | 84,830 | 34,930 |
Hostel Fee Triple Occupancy (Bigger room) | 61,760 | 61,760 | 25,430 |
Important Points
- The above breakdown of fee structure is for Year 1 of the 2 Year MS Artificial Intelligence (AI) programme
- The per credit hour rate for FY 2024–25 is PKR 45,830/-
- Fees are payable by semester according to the schedule given in the Annual Fee bill.
- University fees are usually announced once each year. However, the University reserves the right to change its policies and fee structure at any time.
Refund Policy
To learn more about the University's Refund Policy, please click here.
program ref