Fee Structure for FY 2024-25
Particulars | Fall 2024 | Spring 2025 | Total |
---|---|---|---|
PKR | PKR | PKR | |
Admission Fee | 138,130 | - | 138,130 |
Tuition Fee | 378,100 | 378,100 | 756,200 |
Semester Registration Fee | 44,020 | 44,020 | 88,040 |
General Security | 57,580 | - | 57,580 |
Total | 617,830 | 422,120 | 1,039,950 |
Important Points
- The above breakdown of fee structure is for Year 1 of the MPhil Education Leadership and Management - Weekend Track for Executives programme.
- Fees are payable by semester according to the schedule given in the Annual Fee bill.
- University fees are usually announced once each year. However, the University reserves the right to change its policies and fee structure at any time.
Refund Policy
To learn more about the University's Refund Policy, please click here.