Fee Structure for FY 2025-26
Particulars | Fall 2025 | Spring 2026 | Total |
---|---|---|---|
PKR | PKR | PKR | |
Admission Fee | 149,460 | - | 149,460 |
Tuition Fee | 425,360 | 425,360 | 850,720 |
Semester Registration Fee | 47,630 | 47,630 | 95,260 |
General Security | 62,300 | - | 62,300 |
Total | 684,750 | 472,990 | 1,157,740 |
Important Points
- The above breakdown of fee structure is for Year 1 of the MPhil Education Leadership and Management - Weekend Track for Executives programme.
- Fees are payable by semester according to the schedule given in the Annual Fee bill.
- University fees are usually announced once each year. However, the University reserves the right to change its policies and fee structure at any time.
Refund Policy
To learn more about the University's Refund Policy, please click here.