The PhD programmes at LUMS are fully funded for 4 years of education. Additionally, PhD candidates are given a monthly stipend as per University policy.
Students are required to pay general security (refundable) at the time of admission.
Fee Structure for FY 2026-27
| Particulars | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Credit Hours | 9 | 9 | 18 |
| PKR | PKR | PKR | |
| Admission Fee | 160,800 | - | 160,800 |
| Tuition Fee | 509,400 | 509,400 | 1,018,800 |
| Semester Registration Fee | 51,200 | 51,200 | 102,400 |
| General Security | 67,000 | - | 67,000 |
| Total | 788,400 | 560,600 | 1,349,000 |
Hostel Fee
| Particulars | Fall 2026 | Spring 2027 |
|---|---|---|
| PKR | PKR | |
| Hostel Fee Double Occupancy | 98,800 | 98,800 |
| Hostel Fee Triple Occupancy (Bigger room) | 71,900 | 71,900 |
Important Points
- The above breakdown of fee structure is for Year 1 of the 4 year PhD programme.
- The per credit hour rate for FY 2026–27 is PKR 56,600/-
- Fees are payable by semester according to the schedule given in the Annual Fee bill.
- University fees are usually announced once each year. However, the University reserves the right to change its policies and fee structure at any time.
Refund Policy
To learn more about the University's Refund Policy, please click here.
program ref
